From a number of RAABs the original data files can be download from the Repository as a zip file. The user can open the original data files with the RAAB5 or RAAB6 software. Please ensure that the data files, after unzipping, are always kept in the same folder and only modified through the RAAB software. The data files in its folder are inter-connected and when one or more files are taken out of the original folder or modified through other software, the links are broken and cannot be repaired anymore. As a result, the RAAB software cannot open these files anymore.
If the user wants to calculate variables not provided in the standard reports, a copy of the original survey data file can be exported as an .xls or .dbf file using the Utilities | Export menu. This exported file can then be manipulated in Excel or in statistical packages like SPSS, Stata, etc.
RAAB is a free software package for data entry and analysis of rapid assessment of avoidable blindness surveys. The package contains Windows software, supporting documentation and training materials.
Currently there are two versions of the RAAB package: RAAB5 and RAAB6. These can be downloaded here.
RAAB5 and RAAB6 have exactly the same functionality and output, but where RAAB5 has 5 categories of visual impairment, RAAB6 has 6: an additional level of visual acuity of VA<6/12-6/18 (mild vidual impairment). This was necessary to comply with higher quality standards for cataract surgical outcome and increasing demand for intervention in higher and middle income countries. In RAAB6, all coding, manuals, survey forms and slide sets have been updated. RAAB6 is the recommended version for new RAABs, but it has no backward compatibility: data files generated in previous versions of RAAB cannot be opened in RAAB6 software. Therefore, RAAB5 software is still required to provide that backward compatibility.
Table 1 below shows the field name, type, length, meaning and codes of each field in the survey table. The meaning of each code can be seen in figure 1 (RAAB6 survey form) and in Figure 2 (optional Diabetes and Diabetic Retinopathy form).
Table 1. Fieldnames used in the survey data file (RAAB6)
Name of field | Type | Length | Meaning | Valid codes |
YEAR | Number | 4 | Year of examination | |
MONTH | Number | 2 | Month of examination | 1-12 |
AREANAME | Character | 20 | Name of survey area | |
AREACODE | Number | 2 | Code of survey area | |
CLUSTER | Number | 3 | Cluster number | |
INDIVIDUAL | Number | 2 | Individual number | |
ID | Number | 7 | Areacode*100,000 + cluster no.*1,000 + individual no. | |
SEX | Number | 1 | 1=Male, 2=Female | 1-2 |
AGE | Number | 2 | 50 + only; 99 = 99 years and older | 50-99 |
OPTION1 | Number | 2 | Option 1: to be defined if used | |
OPTION2 | Number | 2 | Option 2: to be defined if used | |
STATUS | Number | 1 | Examination status | 1-4 |
GLASSES | Number | 1 | 1=Unaided, 2=with distance glasses | 1-2 |
GLASSESN | Number | 1 | 1=Unaided, 2=with reading glasses | 1-2 |
PVARE | Number | 1 | Presenting vision right eye | 1-7 |
PVALE | Number | 1 | Presenting vision left eye | 1-7 |
BVARE | Number | 1 | Pinhole vision right eye | 1-7 |
BVALE | Number | 1 | Pinhole vision left eye | 1-7 |
LERE | Number | 1 | Lens status right eye | 1-6 |
LELE | Number | 1 | Lens status left eye | 1-6 |
CAUSERE | Number | 2 | Principal cause of VA<6/12, right eye | 1-14 |
CAUSELE | Number | 2 | Principal cause of VA<6/12, left eye | 1-14 |
PRCAUSE | Number | 2 | Principal cause VA<6/12, person | 1-14 |
HISTRE | Number | 1 | History, if not examined, right eye | 1-4 |
HISTLE | Number | 1 | History, if not examined, left eye | 1-4 |
BAR1 | Number | 2 | First barrier to cataract surgery | 1-7 |
BAR2 | Number | 2 | Second barrier to cataract surgery | 1-7 |
AGERE | Number | 2 | Age at operation right eye | 5-99 |
AGELE | Number | 2 | Age at operation left eye | 5-99 |
PLRE | Number | 1 | Place of operation right eye | 1-5 |
PLLE | Number | 1 | Place of operation left eye | 1-5 |
SURGRE | Number | 1 | Type of surgery right eye | 1-3 |
SURGLE | Number | 1 | Type of surgery left eye | 1-3 |
COSTRE | Number | 1 | Costs of services right eye | 1-3 |
COSTLE | Number | 1 | Costs of services left eye | 1-3 |
SATISRE | Number | 1 | Not in use | |
SATISLE | Number | 1 | Not in use | |
OUTLOWRE | Number | 1 | Cause VA<6/12 after cataract surgery right eye | 1-5 |
OUTLOWLE | Number | 1 | Cause VA<6/12 after cataract surgery left eye | 1-5 |
KNOWNDM | Number | 1 | Known to have diabetes 1=Yes, 2=No | 1-2 |
BLOODSUGAR | Number | 3 | Measure blood sugar in mg/dl | |
BLOODSUGAR2 | Number | 3 | Measure blood sugar in mmol/l | |
NOBLOOD | Logical | 1 | Not in use | |
AGEDM | Number | 2 | Age when diagnosed as having diabetes | 5-99 |
DMTREATMENT | Logical | 1 | Receiving DM treatment or not eye | 1-6 |
DMTYPETREAT | Number | 1 | Receiving treatment for diabetes/type of treatment | 1-6 |
DMEXBEFORE | Logical | 1 | Not in use | 1-4 |
DMLASTEXAM | Number | 1 | Ever had eye examination for DM and how long ago | 1-4 |
DREXAM | Number | 1 | Examination method used for diabetic retinopathy | 1-3 |
DRNODILATE | Logical | 1 | Not in use | |
DRNOPHOTO | Logical | 1 | Not in use | |
DRRETINARE | Number | 1 | Assessment of retinopathy in right eye | 1-5 |
DRRETINALE | Number | 1 | Assessment of retinopathy in left eye | 1-5 |
DRMACULARE | Number | 1 | Assessment of maculopathy in right eye | 1-4 |
DRMACULALE | Number | 1 | Assessment of maculopathy in left eye | 1-4 |
DRSCARSRE | Number | 1 | Assessment of laser treatment scars in right eye | 1-5 |
DRSCARSLE | Number | 1 | Assessment of laser treatment scars in left eye | 1-5 |
*: for codes: see Figure 1 and Figure 2
The meaning of the codes in the database is shown on the RAAB6 survey form in Figure 1 and 2. The code is the number between brackets, just right of the circle that is marked during the examination.
Figure 1. RAAB6 Survey Record form
Figure 2. Diabetes and Diabetic Retinopathy form (optional)
In RAAB5, the fieldnames and their specifications are exactly the same as in RAAB, except for the four field listed below. These field have 6 categories of visual acuity, where RAAB6 has 7. (see Table 2)
Table 2. Fieldnames used in the survey data file (RAAB5)
Name of field | Type | Length | Meaning | Valid codes |
PVARE | Number | 1 | Presenting vision right eye | 1-6 |
PVALE | Number | 1 | Presenting vision left eye | 1-6 |
BVARE | Number | 1 | Pinhole vision right eye | 1-6 |
BVALE | Number | 1 | Pinhole vision left eye | 1-6 |
The meaning of the code in the database is shown on the RAAB5 survey form in Figure 3 and 2. The code is the number between brackets, just right of the circle that is marked during the examination.
Figure 3. RAAB5 Survey Record form